Ranking | GoalKeepers | Goals | Years | Club |
1 | Rogério Ceni | 131 | 1990–2015 | São Paulo |
2 | José Luis Chilavert | 67 | 1982–2004 | Vélez Sarsfield |
3 | Jorge Campos | 46 | 1988–2004 | UNAM |
4 | Dimitar Ivankov | 42 | 1996–2011 | Levski Sofia |
5 | René Higuita | 41 | 1985–2010 | Independiente Medellín |
6 | Johnny Vegas Fernández | 39 | 1997–2017 | Sport Boys |
7 | Márcio | 34 | 2002- Continued | Atlético Goianiense |
8 | Hans-Jörg Butt | 32 | 1994–2012 | Hamburger SV |
9 | Misael Alfaro | 30 | 1988–2010 | Luis Ángel Firpo |
10 | Marco Ballotta | 26 | 1982–2015 | Calcara Samoggia |
11 | Dragan Pantelić | 26 | 1971–1985 | Radnički Niš |
12 | Fernando Patterson | 25 | 1993–2012 | Xelajú |
13 | Sebastián Saja | 25 | 2000–2017 | San Lorenzo |
14 | Cristian Lucchetti | 25 | 1995- Continued | Banfield |
15 | Marco Cornez | 24 | 1982–1995 | Club Deportivo Palestino |
Rogério Ceni: Goal scores (131 Goals): Team (Sao Paulo): 1990–2015:
Rogério Ceni is one of the best goal keepers in the world. He scored most goals that later become the history in the world. Ceni mostly score goals on free kick.
José Luis Chilavert: Goal scores (67 Goals): Team (Vélez Sarsfield): 1982–2004:
José Luis Chilavert not only good goalkeeper but also a great finisher. He becomes the second most goalscorer goalkeeper in football history. The best thing about his goal keeping career is that he scored 8 goals in International matches.
Jorge Campos: Goal scores (46 Goals): Team (UNAM): 1988–2004:
Jorge Campos well known for his goal scoring skills. He scored 46 goals throughout his career with UNAM and Atlante. If we talk about accurate free kick taking goalkeepers (Jorge Campos) is one of them.
René Higuita: Goal scores (46 Goals): Team (Independiente Medellín): 1985–2010:
René Higuita who get famous after saving goal with scorpion kick against England in 1995. Higuita score more then 46 goals in his club career of football. After singing with Independiente Medellín in 1999 for one year deal, till 2000 he made 20 appearances for club and scored 11 goals.